A Comparison of Rail Transportation in Munich and Los Angeles
20 Mar 2017 | | Transportation
An ICE train approaching München Hauptbahnhof
| Number of Lines | Number of Stations | System Length | Daily Ridership | Best Frequency | |
|---|---|---|---|---|---|
| Subway and Light Rail | |||||
| Munich U-Bahn | 8 Lines | 96 Stations | 64 mi (103 km) | 1,068,490 | 12 Trains/Hour |
| Metro Rail | 6 Lines | 93 Stations | 105 mi (169 km) | 362,135 | 10 Trains/Hour |
| Suburban Rail | |||||
| Munich S-Bahn | 8 Lines | 150 Stations | 270 mi (434 km) | 800,000 | 3 Trains/Hour |
| Metrolink | 7 Lines | 59 Stations | 534 mi (859 km) | 39,613 | 2 Trains/Hour |
| Regional Trains | |||||
| ALX/RE/RB/M/BOB | 28 Lines | - | - | 284,500 (at München Hauptbahnhof, shared with Long Distance) | Hourly |
| Amtrak | 1 Line | - | - | 4,354 (at Union Station, shared with Long Distance) | 8 Trains/Day |
| Long Distance Trains | |||||
| ICE/RJ/IC/EC/TGV | 13 Lines | - | - | 284,500 (at München Hauptbahnhof, shared with Regional) | Hourly |
| Amtrak | 4 Lines | - | - | 4,354 (at Union Station, shared with Regional) | Daily |
Reply to this article.